ASUS 2023 Vivobook 16X Laptop, 16” WUXGA, Intel Core i9-13900H CPU, NVIDIA Geforce RTX 4050 GPU, 16GB RAM, 1TB SSD, Windows 11 Home, Indie Black, K3605VU-AS96. |
ASUS 2023 Vivobook 16X Laptop, 16” WUXGA, Intel Core i9-13900H CPU, NVIDIA Geforce RTX 4050 GPU, 16GB RAM, 1TB SSD, Windows 11 Home, Indie Black, K3605VU-AS96, Laptop Model Review. |
Included Hardware Components | Laptop Detail Specification. |
---|---|
Laptop Detail Specification. | |
Model Manufacturer. | ASUS |
Laptop Model name. | ASUS Vivobook 16X |
Screen Size. | 16” WUXGA (1920 x 1200) Pixels and ultra-slim NanoEdge bezels Display |
Microprocessor type. | Intel Core i9-13900H CPU Processor |
Ram Primary Storage. | 16 GB DDR5 RAM Primary Memory |
Ssd/Hdd Secondary storage. | 1 TB SSD Secondary Storage |
Product dimension. | 14.12″L x 0.74″W x 9.81″Th |
Wireless Technology. | Bluetooth |
Ports and connections. | Bluetooth, Wi-fi, Usb 3.2 type C port, Usb 3.2 type A port, Usb 2.0 port, Hdmi port, Rj-45 Ethernet port, Mic/headphone, |
Release date. | 2023 |
Laptop Weight. | 3.97 Pounds |
Model Battery Backup. | 8+ Hours Laptop Battery Backup |
Launch date. | 2023 |
Asus Laptop Model Pros. | Asus Laptop Model Cons. |
---|---|
✖ Best Affordable Long-lasting Asus Laptop With Higher System Hardware Configuration Functionality. | ✖ Cheap Laptop but With Lower Computer Hardware Functionality. |
✖ Sufficient 16 Gb DDR5 Primary Memory Deals with All Ordinary Windows Tasks. | ✖ Sufficient Intel Core i9-13900H CPU Processor. |
✖ Default 16” WUXGA Diagonal, FHD (1920 x 1080), Pixel IPS Sufficient Laptop Screen Size. | ✖ Sufficient 16 Gb Primary Memory with Low Graphics Application Processing. |
✖ Installed With New Latest Windows 11 Home 64 Operating System. | ✖ Minimum Hard Disk Only1 TB SSD Secondary Storage Support. |
✖ Wireless Technology, Wi-Fi, Multi USB Port, Speaker, Web Camera, Mic, Bluetooth Port, Touchpad, And Many More Ports and Features. | ✖ Less Capable Integrated NVIDIA Geforce RTX 4050 GPU Graphics. |
✖ Non-Stop Continuous 8+ Hour Laptop Battery Backup. | ✖ It Only Deals with Only Basic Windows 11 Os Apps. |
✖ Supports For All Windows 11 Home 64-Bit Latest Operating System Software. | ✖ You Are Unable to Play Large Windows Games, Apps, And Industry Use. |
✖ It Is Available with Limited Computer Hardware System Functionality. |
Main Features. | |
---|---|
✖ Best Small 16” Inch WUXGA Inch FHD (1920 x 1080) Pixel Laptop Size Screen Display Model. | ✖ It best Small 16” Inch WUXGA Laptop With FHD (1920 x 1080) Pixel Screen Size Features. |
✖ Best Sufficient Intel Core i9-13900H CPU Processor. | ✖ Sufficient Primary Memory with Limited Upgrade Choice Option. |
✖ All Modern Windows Hardware and Software Support Features. | ✖ Secondary Memory Data Storage Upgrade Choices with Additional Charge. |
✖ You Need to Pay A Limited Amount To Pay Primary And Secondary Memory Upgrade Or Change Features Charges. | ✖ It Has All Kinds of Ports, Wires, And Wireless Network Connection Support. |
Reason to Buy. | Reason Not to Buy. |
---|---|
✖ This Model Is Best in The Overall Price Segment. | ✖ This Model’s Price Is Low but It Provides You with Basic Windows Os System Hardware Functionality. |
✖ This Model Is Easy to Deliver Across All Over the World. | ✖ This Laptop Model Has Sufficient Processing and It Is Less Suitable for Large Windows Gaming and Multiple Industry Tasks Works. |
✖ This Model Is Fully Capable to Do All Your Basic Windows Os Daily Work. | ✖ It Is Cheap but It Provides You with Only Basic and Some Advanced Windows Operating System Functions. |
Comparison of This Model. | |
---|---|
With This Model. | With Today’s Model. |
✖ Limited Local Hardware Support. | ✖ You Can Buy This Series with The Best Latest Model with Some Extra Payment. |
✖ Limited Local Graphics Card Support. | ✖ For Most of The New Models with Some More Prices, You Can Get More Laptop Features and Functions. |
✖ Some of The Modern Software Restrictions. | ✖ Obviously, You Can Go Up To 1500 Dollars and More to Get More High Hardware Functionality for Laptop Models. |
Related Product |
Related posts:

































































































![HP 17 17.3″ FHD IPS Business Laptop Computer[Windows 11 Pro], 13th Gen Intel 10-Core i7-1355U(up to 5.0 GHz), 16GB RAM, 1TB SSD+1TB HDD, Iris Xe Graphic, Numpad, Wi-Fi 6, BT 5.3, HDMI, w/Battery, Best Hp Laptop Under $900 Dollar.](https://m.media-amazon.com/images/I/71OR9qr+61L._AC_SL1500_.jpg)
































































![Dell Inspiron 15 3000 3530 Laptop Computer [Windows 11 Pro], 15.6″ FHD Touchscreen, 13th Gen Intel 10-Core i7-1355U, 64GB RAM, 2TB PCIe SSD, Iris Xe Graphics, Numeric Keypad, Wi-Fi 6, Webcam, HDMI, Laptop Uner $1200 Dollar.](https://m.media-amazon.com/images/I/615WsMI3WPL._AC_SL1500_.jpg)
























































































