Lenovo Everyday Ideapad with Microsoft Office Lifetime License, 16GB Memory, 1TB SSD Storage, Intel Dual Core Processor, 15.6″ Anti-Glare HD Display, SD Card Reader, HDMI, Webcam, Windows 11 Home. |
Lenovo Everyday Ideapad with Microsoft Office Lifetime License, 16GB Memory, 1TB SSD Storage, Intel Dual Core Processor, 15.6″ Anti-Glare HD Display, SD Card Reader, HDMI, Webcam, Windows 11 Home, Laptop Model Review. |
Included Hardware Components | Laptop Detail Specification. |
---|---|
Laptop Detail Specification. | |
Model Manufacturer. | Lenovo |
Laptop Model name. | Lenovo IdeaPad |
Screen Size. | 15.6″ HD (1366 x 768) Anti-Glare HD Screen Display |
Microprocessor type. | Intel Celeron N4020 (Cores:2 Threads:2; Clockspeed:1.1 GHz Turbo Speed: 2.8GHz; Cache Size: L1: 4096 KB, L2: 12.0 MB, L3: 4 MB) Processor |
Ram Primary Storage. | 16 GB DDR4 RAM Primary Memory |
Ssd/Hdd Secondary storage. | 1 TB PCIe SSD Secondary Storage |
Product dimension. | 14.18 x 9.29 x 0.7 inches |
Wireless Technology. | Bluetooth |
Ports and connections. | Bluetooth, Wi-fi, Usb 3.2 type C port, Usb 3.2 type A port, Usb 2.0 port, Hdmi port, Sd Media Card Reader, Mic/headphone, Hd Webcam |
Processor Company. | Intel |
Laptop Weight. | 3.4 pounds |
Model Battery Backup. | 5+ Hours Laptop Battery Backup |
Launch date. | February 19, 2024 |
Lenovo Laptop Model Pros. | Lenovo Laptop Model Cons. |
---|---|
◉ Best Cheap Heavy-duty Lenovo Laptop With Higher System Hardware Configuration Functionality. | ◉ Cheap Laptop but With Lower Computer Hardware Functionality. |
◉ Sufficient 16 Gb DDR4 Primary Memory Deals with All Ordinary Windows Tasks. | ◉ Less Capable Intel Celeron N4020 (Cores:2 Threads:2; Clockspeed:1.1 GHz Turbo Speed: 2.8GHz; Cache Size: L1: 4096 KB, L2: 12.0 MB, L3: 4 MB) Processor. |
◉ Default 15.6″ HD 1366 x 768 HD Resolution Energy-efficient LED Backlight Sufficient Laptop Screen Size. | ◉ Sufficient 16 Gb Primary Memory with High Graphics Application Processing. |
◉ Installed With New Latest Windows 11 Home 64 Operating System. | ◉ Minimum Hard Disk Only 1 TB SSD Secondary Storage Ssd Support. |
◉ Wireless Technology, Wi-Fi, Multi USB Port, Speaker, Web Camera, Mic, Bluetooth Port, Touchpad, And Many More Ports and Features. | ◉ Less Capable Integrated Intel UHD Graphics Card. |
◉ Non-Stop Continuous 5+ Hour Laptop Battery Backup. | ◉ It Only Deals with Only Basic Windows 11 Os Apps. |
◉ Supports For All Windows 11 Home 64-Bit Latest Operating System Software. | ◉ You Are Unable to Play Large Windows Games, Apps, And Industry Use. |
◉ It Is Available with Limited Computer Hardware System Functionality. |
Main Features. | |
---|---|
◉ Best Small 15.6″ HD 1366 x 768 HD Resolution Laptop Size Screen Display Model. | ◉ It best Small 15.6-Inch Laptop With 1366 X 768 Screen Size Features. |
◉ Best Sufficient Intel Celeron N4020 (Cores:2 Threads:2; Clockspeed:1.1 GHz Turbo Speed: 2.8GHz; Cache Size: L1: 4096 KB, L2: 12.0 MB, L3: 4 MB) Processor. | ◉ Sufficient Primary Memory with Limited Upgrade Choice Option. |
◉ All Modern Windows Hardware and Software Support Features. | ◉ Secondary Memory Data Storage Upgrade Choices with Additional Charge. |
◉ You Need to Pay A Limited Amount To Pay Primary And Secondary Memory Upgrade Or Change Features Charges. | ◉ It Has All Kinds of Ports, Wires, And Wireless Network Connection Support. |
Reason to Buy. | Reason Not to Buy. |
---|---|
◉ This Model Is Best in The Overall Price Segment. | ◉ This Model’s Price Is Low but It Provides You with Basic Windows Os System Hardware Functionality. |
◉ This Model Is Easy to Deliver Across All Over the World. | ◉ This Laptop Model Has Sufficient Processing and It Is Less Suitable for Large Windows Gaming and Multiple Industry Tasks Works. |
◉ This Model Is Fully Capable to Do All Your Basic Windows Os Daily Work. | ◉ It Is Cheap but It Provides You with Only Basic and Some Advanced Windows Operating System Functions. |
Comparison of This Model. | |
---|---|
With This Model. | With Today’s Model. |
◉ Limited Local Hardware Support. | ◉ You Can Buy This Series with The Best Latest Model with Some Extra Payment. |
◉ Limited Local Graphics Card Support. | ◉ For Most of The New Models with Some More Prices, You Can Get More Laptop Features and Functions. |
◉ Some of The Modern Software Restrictions. | ◉ Obviously, You Can Go Up To 700 Dollars and More to Get More High Hardware Functionality for Laptop Models. |
Related Product |
Related posts:






































































































![HP 17 17.3″ FHD IPS Business Laptop Computer[Windows 11 Pro], 13th Gen Intel 10-Core i7-1355U(up to 5.0 GHz), 16GB RAM, 1TB SSD+1TB HDD, Iris Xe Graphic, Numpad, Wi-Fi 6, BT 5.3, HDMI, w/Battery, Best Hp Laptop Under $900 Dollar.](https://m.media-amazon.com/images/I/71OR9qr+61L._AC_SL1500_.jpg)




















































































































































