Samsung Galaxy Tab A9 (SM-X110), 64GB 4GB RAM, WiFi Only, International Version (15W Wall Charger Bundle) (Gray). |
Samsung Galaxy Tab A9 (SM-X110), 64GB 4GB RAM, WiFi Only, International Version (15W Wall Charger Bundle) (Gray), Tablet Model Review. |
Included Hardware Components | Tablet Detail Specification. |
---|---|
Tablet Detail Specification. | |
Model Manufacturer. | SAMSUNG |
Tablet Model Name. | Samsung Galaxy Tab A9 |
Screen Size. | 8.7 inches 800 x 1340 Pixel Multitouch 7% Screen-to-Body Ratio TFT LCD Display |
Microprocessor Type. | 2.2 GHz Processor |
Ram Primary Storage. | 4 Gb RAM Primary Memory |
Ssd/Hdd Secondary Storage. | 64 GB Secondary Storage |
Product dimension. | 4.91 x 8.31 x 0.31 inches |
Wireless Technology. | Bluetooth, 802.11ac |
Ports And Connections. | Bluetooth, Wi-fi, Usb Type C Port, Mic/headphone, Hd Webcam |
Front & Rear Camera. | Rear 8 Mega Pixel |
Tablet Weight. | 1.17 pounds |
Model Battery Backup. | 8+ Hours Tablet Battery Backup |
Launch date. | January 23, 2024 |
Samsung Tablet Model Pros. | Samsung Tablet Model Cons. |
---|---|
➜ Best Affordable Heavy-duty Samsung Tablet With Higher System Hardware Configuration Functionality. | ➜ Cheap Tablet but With Lower Computer Hardware Functionality. |
➜ Sufficient 4 Gb Primary Memory Deals with All Ordinary Android Tasks. | ➜ Sufficient 2.2 GHz Processor. |
➜ Default 8.7 inches 800 x 1340 Pixel Sufficient Tablet Screen Size. | ➜ Very Low Amount of 4 Gb Primary Memory with Low Graphics Application Processing. |
➜ Installed With New Latest Android 13 64 Operating System. | ➜ Minimum Hard Disk Only 64 GB Secondary Storage Support. |
➜ Wireless Technology, Wi-Fi, Multi USB Port, Web Camera, Mic, Bluetooth Port, Touchpad, And Many More Ports and Features. | ➜ Less Capable Integrated Graphics Card. |
➜ Non-Stop Continuous 8+ Hour Tablet Battery Backup. | ➜ It Only Deals with Only Basic Android Os Apps. |
➜ Supports For All Android 13 64-Bit Latest Operating System Software. | ➜ You Are Unable to Play Large Android Games, Apps, And Industry Use. |
➜ It Is Available with Limited Tablet Hardware System Functionality. |
Main Features. | |
---|---|
➜ Best Small 8.7 inches 800 x 1340 Pixel Tablet Size Touch-Screen Display Model. | ➜ It best Small 8.7-Inch Tablet With 800 x 1340 Touch-Screen Size Features. |
➜ Best Sufficient 2.2 GHz Processor. | ➜ Sufficient Primary Memory with Limited Upgrade Choice Option. |
➜ All Modern Android Hardware and Software Support Features. | ➜ Secondary Memory Data Storage Upgrade Choices with Additional Charge. |
➜ You Need to Pay A Limited Amount To Pay Primary And Secondary Memory Upgrade Or Change Features Charges. | ➜ It Has All Kinds of Ports, Wires, And Wireless Network Connection Support. |
Reason to Buy. | Reason Not to Buy. |
---|---|
➜ This Model Is Best in The Overall Price Segment. | ➜ This Model’s Price Is Low but It Provides You with Basic Android Os System Hardware Functionality. |
➜ This Model Is Easy to Deliver Across All Over the World. | ➜ This Tablet Model Has Sufficient Processing and It Is Less Suitable for Large Android Gaming and Multiple Industry Tasks Works. |
➜ This Model Is Fully Capable to Do All Your Basic Android Os Daily Work. | ➜ It Is Cheap but It Provides You with Only Basic and Some Advanced Android Operating System Functions. |
Comparison of This Model. | |
---|---|
With This Model. | With Today’s Model. |
➜ Limited Local Hardware Support. | ➜ You Can Buy This Series with The Best Latest Model with Some Extra Payment. |
➜ Limited Local Graphics Card Support. | ➜ For Most of The New Models with Some More Prices, You Can Get More Tablet Features and Functions. |
➜ Some of The Modern Software Restrictions. | ➜ Obviously, You Can Go Up To 300 Dollars and More to Get More High Hardware Functionality for Laptop Models. |
Related Product |
Related posts:



























































































































![HP 17 17.3″ FHD IPS Business Laptop Computer[Windows 11 Pro], 13th Gen Intel 10-Core i7-1355U(up to 5.0 GHz), 16GB RAM, 1TB SSD+1TB HDD, Iris Xe Graphic, Numpad, Wi-Fi 6, BT 5.3, HDMI, w/Battery, Best Hp Laptop Under $900 Dollar.](https://m.media-amazon.com/images/I/71OR9qr+61L._AC_SL1500_.jpg)































































































































